Ingles Buchan palette

stripe colours of the setts recognised from 373 inglesbuchan.com cloth photos (>=3 recurrences each); named from the nearest Scottish Tartans Authority legend shade.

And plotted over the fine grid in three illuminance layers — light, mid and dark. Each wheel is one lightness layer plotted in OKLab's own dimensions: the angle is hue — red at the top, then clockwise through orange and brown, yellow, green, blue and purple, the wheel's jog order — and the radius is chroma, with rings every 0.05. The faint grey dots are the fine grid at that lightness; the red dashed line is the dyeable limit. Hover a dot for its code, name and hex. The small dots are the human palette, the full dots this palette's own shades — so you can read how it lands among the named colours.

Light0.100.200.30RedOrange & BrownYellowGreenBluePurpleW White #F7F7F7LR Pink #FF9C97LO Peach #FF9C34LY Lemon #DCBC32LG Lime #82D67ALT Aqua #64D1D9LB Sky #B5BBDELP Lilac #E4A6DBLB Sky #949B9DLB Sky #B0AEADLB Sky #CDC7C1LO Peach #D08221LO Peach #B9926FLO Peach #EC7A2BLR Pink #DA757FLR Pink #EE675BLR Pink #CF8E8BLR Pink #FA8C79LR Pink #E1ABAALR Pink #FDBCB7LY Lemon #B09B34LY Lemon #B4AC78LY Lemon #D2AF22LY Lemon #DDB171LY Lemon #F1B500LY Lemon #F9CC11LY Lemon #E1D6A5LY Lemon #FFFD00W White #DCDCD7W White #C2FAFCW White #FFF9A8W White #FDFDFC
Mid0.100.200.30RedOrange & BrownYellowGreenBluePurpleN Grey #636363R Red #D60020O Orange #A65C11Y Yellow #8B6E00G Green #008B2AT Teal #00879FB Blue #466CC8P Purple #AA2DBDM Magenta #CA047BM Magenta #C33875N Grey #615251N Grey #5D5D3DN Grey #2F6083N Grey #476569N Grey #875958N Grey #607470N Grey #9E587AN Grey #83817FO Orange #A54F4DO Orange #B65D41O Orange #AE716FO Orange #D3644AR Red #BE212BR Red #D63937R Red #FC291AT Teal #45749CT Teal #66879FT Teal #6A9187Y Yellow #897242Y Yellow #6D8152Y Yellow #8D8D54Y Yellow #AC833B
Dark0.100.200.30RedOrange & BrownYellowGreenBluePurpleK Black #000000DR Maroon #55120CDO Brown #412714DY Olive #3A2B0DDG Bottle #053819DT Petrol #023535DB Navy #082077DP Aubergine #4B0B4FB Blue #294E97DB Navy #153B94DO Brown #553B3EDP Aubergine #6B2D4DDR Maroon #350B0BDR Maroon #55232BDR Maroon #731E29DT Petrol #101316DT Petrol #292A2FDT Petrol #333F41DY Olive #4F4727K Black #000000N Grey #1A507BN Grey #31555CN Grey #754141R Red #971D2B

The shades

Each shade in OKLCh — lightness L, chroma C and hue h (degrees). The small number under each is that axis's fine-grid index: the lattice level, chroma ring and snapped hue angle that together make the shade's grid code.

ShadeCodeNameFamilysRGBLChRecords
#FDFDFCWWhiteWhite · Grey · Black#FDFDFC0.994 400.001 024
#DCDCD7WWhiteWhite · Grey · Black#DCDCD70.893 360.007 016
#CDC7C1LBSkyWhite · Grey · Black#CDC7C10.833 330.011 024
#B0AEADLBSkyWhite · Grey · Black#B0AEAD0.752 300.003 025
#949B9DLBSkyWhite · Grey · Black#949B9D0.684 270.009 042
#83817FNGreyWhite · Grey · Black#83817F0.604 240.004 037
#607470NGreyWhite · Grey · Black#6074700.541 220.024 1182° 18066
#476569NGreyWhite · Grey · Black#4765690.485 190.036 1206° 18096
#615251NGreyWhite · Grey · Black#6152510.453 180.020 122° 00052
#553B3EDOBrownWhite · Grey · Black#553B3E0.383 150.037 111° 00029
#333F41DTPetrolWhite · Grey · Black#333F410.358 140.016 1209° 180137
#292A2FDTPetrolWhite · Grey · Black#292A2F0.286 110.009 0226
#101316DTPetrolWhite · Grey · Black#1013160.185 70.008 010
#000000KBlackWhite · Grey · Black#0000000.000 00.000 031
#FDBCB7LRPinkRed#FDBCB70.853 340.076 324° 0194
#E1ABAALRPinkRed#E1ABAA0.791 320.064 320° 0195
#FA8C79LRPinkRed#FA8C790.755 300.137 531° 0353
#CF8E8BLRPinkRed#CF8E8B0.710 280.080 322° 0199
#EE675BLRPinkRed#EE675B0.679 270.169 728° 0255
#DA757FLRPinkRed#DA757F0.679 270.126 515° 0126
#FC291ARRedRed#FC291A0.636 250.242 1030° 02923
#D3644AOOrangeRed#D3644A0.633 250.146 634° 03811
#AE716FOOrangeRed#AE716F0.612 240.078 322° 01923
#D63937RRedRed#D639370.583 230.194 826° 02941
#B65D41OOrangeRed#B65D410.579 230.123 538° 03510
#C33875MMagentaRed#C338750.564 230.182 7358° 0003
#9E587ANGreyRed#9E587A0.552 220.101 4350° 3463
#A54F4DOOrangeRed#A54F4D0.534 210.114 523° 02334
#BE212BRRedRed#BE212B0.519 210.191 824° 02239
#875958NGreyRed#8759580.514 210.061 221° 02837
#971D2BRRedRed#971D2B0.444 180.156 621° 019100
#754141NGreyRed#7541410.439 180.072 320° 01931
#6B2D4DDPAubergineRed#6B2D4D0.394 160.097 4350° 3469
#731E29DRMaroonRed#731E290.376 150.118 518° 02355
#55232BDRMaroonRed#55232B0.330 130.075 312° 01950
#350B0BDRMaroonRed#350B0B0.225 90.067 324° 0194
#DDB171LYLemonOrange & Brown#DDB1710.786 310.096 476° 0725
#EC7A2BLOPeachOrange & Brown#EC7A2B0.698 280.165 750° 0493
#B9926FLOPeachOrange & Brown#B9926F0.688 280.068 363° 0577
#D08221LOPeachOrange & Brown#D082210.674 270.140 665° 0665
#AC833BYYellowOrange & Brown#AC833B0.636 250.102 479° 0725
#FFF9A8WWhiteYellow#FFF9A80.969 390.101 4105° 1013
#FFFD00LYLemonYellow#FFFD000.964 390.209 8109° 1085
#E1D6A5LYLemonYellow#E1D6A50.873 350.065 397° 0954
#F9CC11LYLemonYellow#F9CC110.859 340.174 792° 0908
#F1B500LYLemonYellow#F1B5000.806 320.165 784° 0823
#D2AF22LYLemonYellow#D2AF220.763 310.149 693° 09511
#B4AC78LYLemonYellow#B4AC780.738 300.070 3100° 0954
#B09B34LYLemonYellow#B09B340.689 280.122 597° 09318
#8D8D54YYellowYellow#8D8D540.630 250.078 3108° 11412
#897242YYellowYellow#8972420.563 230.072 385° 07622
#5D5D3DNGreyYellow#5D5D3D0.470 190.048 2108° 11126
#4F4727DYOliveYellow#4F47270.398 160.049 296° 0834
#6A9187TTealGreen#6A91870.625 250.046 2177° 16610
#6D8152YYellowGreen#6D81520.575 230.072 3127° 13310
#C2FAFCWWhiteBlue#C2FAFC0.948 380.056 2199° 1946
#66879FTTealBlue#66879F0.607 240.052 2240° 2499
#45749CTTealBlue#45749C0.543 220.081 3246° 24616
#2F6083NGreyBlue#2F60830.471 190.078 3242° 24619
#294E97BBlueBlue#294E970.438 180.127 5262° 2677
#31555CNGreyBlue#31555C0.425 170.043 2211° 22256
#1A507BNGreyBlue#1A507B0.418 170.091 4247° 2458
#153B94DBNavyBlue#153B940.387 150.153 6263° 2653
© 2022 - 2026 · Tartan Dictionary · Powered by Hugo ·