Brown · code DO · Human Palette · ref 12-02-055
sRGB #412714 · OKLab L 0.301 a +0.028 b +0.041 · grid 12-02-055
Brown — the sixth Berlin & Kay basic, which sits as the dark rung of orange.
The nearest named colour is Olive (Human Palette), 0.023 away in OKLab ΔE.
| Colour | Code | Palette | ΔE |
|---|
#3A2B0D | Olive | DY | Human Palette | 0.023 |
#55120C | Maroon | DR | Human Palette | 0.059 |
#023535 | Petrol | DT | Human Palette | 0.093 |
#053819 | Bottle | DG | Human Palette | 0.094 |
#4B0B4F | Aubergine | DP | Human Palette | 0.135 |
#082077 | Navy | DB | Human Palette | 0.194 |
Where it sits among the grid colours of its lightness level — the ringed dot, hue by angle, chroma by radius: