Maroon · code DR · Human Palette · ref 12-04-029
sRGB #55120C · OKLab L 0.300 a +0.086 b +0.049 · grid 12-04-029
Maroon — a dark red, the everyday word for the deep reds tartan reaches for.
The nearest named colour is Brown (Human Palette), 0.059 away in OKLab ΔE.
| Colour | Code | Palette | ΔE |
|---|
#412714 | Brown | DO | Human Palette | 0.059 |
#3A2B0D | Olive | DY | Human Palette | 0.080 |
#4B0B4F | Aubergine | DP | Human Palette | 0.121 |
#023535 | Petrol | DT | Human Palette | 0.148 |
#053819 | Bottle | DG | Human Palette | 0.153 |
#2A418A | Blue | B | Base Six | 0.220 |
Where it sits among the grid colours of its lightness level — the ringed dot, hue by angle, chroma by radius: