Petrol · code DT · Human Palette · ref 12-02-194
sRGB #023535 · OKLab L 0.298 a -0.048 b -0.013 · grid 12-02-194
The nearest named colour is Bottle (Human Palette), 0.052 away in OKLab ΔE.
| Colour | Code | Palette | ΔE |
|---|
#053819 | Bottle | DG | Human Palette | 0.052 |
#3A2B0D | Olive | DY | Human Palette | 0.083 |
#412714 | Brown | DO | Human Palette | 0.093 |
#082077 | Navy | DB | Human Palette | 0.141 |
#55120C | Maroon | DR | Human Palette | 0.148 |
#2A418A | Blue | B | Base Six | 0.157 |
Where it sits among the grid colours of its lightness level — the ringed dot, hue by angle, chroma by radius: