Sky · code LB · Human Palette · ref 32-02-277
sRGB #B5BBDE · OKLab L 0.799 a +0.007 b -0.049 · grid 32-02-277
Sky — a light blue.
The nearest named colour is Lilac (Human Palette), 0.082 away in OKLab ΔE.
| Colour | Code | Palette | ΔE |
|---|
#E4A6DB | Lilac | LP | Human Palette | 0.082 |
#64D1D9 | Aqua | LT | Human Palette | 0.100 |
#FF9C97 | Pink | LR | Human Palette | 0.141 |
#F7F7F7 | White | W | Base Six | 0.184 |
#F7F7F7 | White | W | Human Palette | 0.184 |
#82D67A | Lime | LG | Human Palette | 0.189 |
Where it sits among the grid colours of its lightness level — the ringed dot, hue by angle, chroma by radius: