Pink · code LR · Human Palette · ref 32-05-023
sRGB #FF9C97 · OKLab L 0.793 a +0.110 b +0.047 · grid 32-05-023
Pink — a light red, and one of the eleven basic colour terms in its own right.
The nearest named colour is Lilac (Human Palette), 0.097 away in OKLab ΔE.
| Colour | Code | Palette | ΔE |
|---|
#E4A6DB | Lilac | LP | Human Palette | 0.097 |
#FF9C34 | Peach | LO | Human Palette | 0.102 |
#B5BBDE | Sky | LB | Human Palette | 0.141 |
#DCBC32 | Lemon | LY | Human Palette | 0.161 |
#F2BF00 | Yellow | Y | Base Six | 0.166 |
#F7F7F7 | White | W | Base Six | 0.219 |
Where it sits among the grid colours of its lightness level — the ringed dot, hue by angle, chroma by radius: