distinct palette shades used by >=20 tartans-authority records in tartan-database.
White · Grey · Black
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#FCFCFC | WW | WW | #FCFCFC | 0.99 | 792 |
#F8F8F8 | WW | WW | #F8F8F8 | 0.98 | 301 |
#F0E0C8 | W | Off White/Cream | #F0E0C8 | 0.91 | 37 |
#E0E0E0 | W | Off White/Cream | #E0E0E0 | 0.91 | 1474 |
#C8C8C8 | LN | Light Grey | #C8C8C8 | 0.83 | 37 |
#C0C0C0 | LN | Light Grey | #C0C0C0 | 0.81 | 291 |
#B8B8B8 | DW | DW | #B8B8B8 | 0.78 | 60 |
#A0A0A0 | LN | Light Grey | #A0A0A0 | 0.71 | 101 |
#789484 | AA | AA | #789484 | 0.64 | 60 |
#888888 | N | Grey | #888888 | 0.63 | 516 |
#5C5C5C | DN | Dark Grey | #5C5C5C | 0.47 | 375 |
#1C1C1C | AK | AK | #1C1C1C | 0.23 | 50 |
#101010 | K | Dark Grey/Black | #101010 | 0.17 | 3403 |
#000000 | K | Dark Grey/Black | #000000 | 0.00 | 220 |
Red
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#E87878 | CLR | CLR | #E87878 | 0.70 | 118 |
#E86000 | AR | AR | #E86000 | 0.65 | 22 |
#C8002C | SCR | SCR | #C8002C | 0.53 | 63 |
#C80000 | R | Red | #C80000 | 0.52 | 2323 |
#B03000 | BR | BR | #B03000 | 0.50 | 24 |
#A00048 | C | C | #A00048 | 0.45 | 30 |
#A00000 | ZR | ZR | #A00000 | 0.44 | 112 |
#901C38 | M | M | #901C38 | 0.43 | 54 |
#8C0000 | DR | Dark Red | #8C0000 | 0.40 | 72 |
#880000 | DR | Dark Red | #880000 | 0.39 | 708 |
#800028 | DWR | DWR | #800028 | 0.38 | 32 |
#680028 | WR | WR | #680028 | 0.33 | 29 |
Orange & Brown
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#E8CCB8 | AW | AW | #E8CCB8 | 0.86 | 111 |
#FCB464 | OO | OO | #FCB464 | 0.82 | 23 |
#DC943C | AY | AY | #DC943C | 0.72 | 39 |
#EC8048 | LO | LO | #EC8048 | 0.71 | 26 |
#C88C00 | Y | Yellow | #C88C00 | 0.68 | 23 |
#D87C00 | O | Orange | #D87C00 | 0.67 | 116 |
#A07C58 | FG | FG | #A07C58 | 0.61 | 33 |
#B84C00 | DO | Dark Orange | #B84C00 | 0.55 | 42 |
#98481C | ST | ST | #98481C | 0.50 | 23 |
#604000 | T | Brown | #604000 | 0.40 | 345 |
#603800 | OT | OT | #603800 | 0.38 | 48 |
#4C3428 | E | E | #4C3428 | 0.35 | 34 |
#441800 | DT | DT | #441800 | 0.27 | 110 |
Yellow
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#FCCC00 | YY | YY | #FCCC00 | 0.86 | 294 |
#E8C000 | Y | Yellow | #E8C000 | 0.82 | 1135 |
#C4BC68 | LY | Light Yellow | #C4BC68 | 0.78 | 54 |
#D8B000 | YT | YT | #D8B000 | 0.77 | 65 |
#D09800 | MY | MY | #D09800 | 0.71 | 253 |
#BC8C00 | GO | Gold | #BC8C00 | 0.67 | 437 |
#A08858 | LT | Light Brown | #A08858 | 0.64 | 204 |
#8C7038 | TK | TK | #8C7038 | 0.56 | 44 |
Green
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#289C18 | LG | Light Green | #289C18 | 0.61 | 324 |
#408060 | WG | WG | #408060 | 0.55 | 146 |
#007800 | G | Green | #007800 | 0.50 | 54 |
#5C6428 | OG | Olive Green | #5C6428 | 0.48 | 148 |
#006818 | G | Green | #006818 | 0.45 | 2073 |
#00643C | AG | AG | #00643C | 0.44 | 51 |
#285800 | HG | HG | #285800 | 0.41 | 247 |
#005448 | DBG | DBG | #005448 | 0.40 | 22 |
#004C00 | G | Green | #004C00 | 0.36 | 35 |
#003820 | DG | Dark Green | #003820 | 0.30 | 483 |
Blue
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#98C8E8 | LSB | LSB | #98C8E8 | 0.81 | 176 |
#A8ACE8 | SB | SB | #A8ACE8 | 0.76 | 80 |
#48A4C0 | ALB | ALB | #48A4C0 | 0.67 | 39 |
#5C8CA8 | A | Azure | #5C8CA8 | 0.62 | 411 |
#2888C4 | LB | Light Blue | #2888C4 | 0.60 | 310 |
#2474E8 | FSB | FSB | #2474E8 | 0.58 | 47 |
#1474B4 | BL | BL | #1474B4 | 0.54 | 187 |
#1870A4 | AB | AB | #1870A4 | 0.52 | 73 |
#3850C8 | BB | BB | #3850C8 | 0.49 | 57 |
#38409C | XB | XB | #38409C | 0.42 | 23 |
#2C2C80 | B | Blue | #2C2C80 | 0.35 | 1487 |
#003C64 | NB | Navy Blue | #003C64 | 0.35 | 320 |
#00008C | RB | Royal Blue | #00008C | 0.29 | 30 |
#202060 | DB | Dark Blue | #202060 | 0.29 | 521 |
#14283C | BN | BN | #14283C | 0.27 | 93 |
#1C0070 | RB | Royal Blue | #1C0070 | 0.26 | 387 |
#1C1C50 | DB | Dark Blue | #1C1C50 | 0.26 | 158 |
#00002C | VDB | VDB | #00002C | 0.13 | 72 |
Purple
| Shade | Code | Name | sRGB | L (OKLab) | Records |
|---|
#C49CD8 | LVP | LVP | #C49CD8 | 0.75 | 33 |
#B468AC | LP | Light Purple | #B468AC | 0.63 | 48 |
#9C68A4 | MP | MP | #9C68A4 | 0.59 | 38 |
#9058D8 | PB | PB | #9058D8 | 0.58 | 33 |
#780078 | P | Purple | #780078 | 0.40 | 430 |
#6C0070 | PH | PH | #6C0070 | 0.38 | 40 |
#440044 | DP | Dark Purple | #440044 | 0.27 | 171 |