<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Setts on</title><link>https://www.tartandictionary.org/setts/</link><description>Recent content in Setts on</description><generator>Hugo</generator><language>en</language><lastBuildDate>Sat, 18 Mar 2023 00:00:00 +0000</lastBuildDate><atom:link href="https://www.tartandictionary.org/setts/index.xml" rel="self" type="application/rss+xml"/><item><title>(1) Abercrombie</title><link>https://www.tartandictionary.org/setts/s9/b27w2b14k14y4k4y4k4y27-b868aff-k000000-wffffff-y86ae9a/</link><pubDate>Sat, 18 Mar 2023 00:00:00 +0000</pubDate><guid>https://www.tartandictionary.org/setts/s9/b27w2b14k14y4k4y4k4y27-b868aff-k000000-wffffff-y86ae9a/</guid><description>&lt;p&gt;In pattern &lt;a href="https://www.tartandictionary.org/patterns/bwbkykyky/"&gt;BWBKYKYKY&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;This was sourced from weddslist. It is a &lt;a href="https://www.tartandictionary.org/stripes/stripes9/"&gt;9 stripes tartan&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;Original link &lt;a href="http://www.weddslist.com/cgi-bin/tartans/pg.pl?source=misc"&gt;http://www.weddslist.com/cgi-bin/tartans/pg.pl?source=misc&lt;/a&gt;&lt;/p&gt;
&lt;h2 id="thread-count"&gt;Thread count&lt;/h2&gt;
&lt;p&gt;LP/27 W2 LP14 K14 N4 K4 N4 K4 N/27
&lt;img src="sett.png" alt="Sett"&gt;&lt;/p&gt;
&lt;h2 id="palette"&gt;Palette&lt;/h2&gt;
&lt;p&gt;Each colour and its ΔE from the base-6 reference it is a variant of.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Colour&lt;/th&gt;
					&lt;th&gt;Shade&lt;/th&gt;
					&lt;th&gt;Base&lt;/th&gt;
					&lt;th&gt;ΔE (OKLab)&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
