Hydro-Electric
In pattern BKWKRKWKBR.
This was sourced from register-of-tartans. It is a 10 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=1803
Thread count
DBa/44 K16 W20 K4 R12 K4 W20 K16 DBa44 R/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #1C0070 #1C0070 | B #2C4084 | 0.14 |
| DBa | #2C2C80 #2C2C80 | B #2C4084 | 0.05 |
| DR | #880000 #880000 | R #C80000 | 0.14 |
| K | #101010 #101010 | K #000000 | 0.17 |
| N | #C0C0C0 #C0C0C0 | W #F4F4F0 | 0.16 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| W | #FCFCFC #FCFCFC | W #F4F4F0 | 0.03 |
ID: /setts/s10/b44k16w20k4r12k4w20k16b44r4-b2c2c80-k101010-rc80000-wfcfcfc/