Strathisla District Tartan Tartan Number: 4101. Earliest known date: 2002 Designed by David Cowley and Arther MacKie of the Strathmore Woollen Company to reflect the colours of the Angus glen. See products available Copyright © Blair Urquhart, Comrie, 2015
In pattern BGBBBGBBBW.
This was sourced from house-of-tartan. It is a 10 stripes tartan.
Original link http://www.house-of-tartan.scotland.net/house/TartanViewjs.asp?colr=Def&tnam=4101
Thread count
DBa/6 DG16 DN24 DRa6 DP40 DG6 DN40 DBa6 DN40 N/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #00008C #00008C | B #2C4084 | 0.13 |
| DBa | #2C2C80 #2C2C80 | B #2C4084 | 0.05 |
| DG | #003014 #003014 | G #006400 | 0.18 |
| DGa | #004612 #004612 | G #006400 | 0.10 |
| DN | #183044 #183044 | B #2C4084 | 0.12 |
| DP | #28003C #28003C | B #2C4084 | 0.20 |
| DPa | #400040 #400040 | B #2C4084 | 0.18 |
| DR | #4C0C28 #4C0C28 | B #2C4084 | 0.19 |
| DRa | #540000 #540000 | B #2C4084 | 0.23 |
| N | #C8C8C8 #C8C8C8 | W #F4F4F0 | 0.13 |
ID: /setts/s10/b6g16ba24bb6bc40g6ba40b6ba40w4-b2c2c80-ba183044-bb540000-bc28003c-g003014-wc8c8c8/