Forfar (District)
In pattern BYBWYWBBBR.
This was sourced from tartans-authority. It is a 10 stripes tartan.
Original link http://www.tartansauthority.com/tartan-ferret/display/6238/
Thread count
B/6 Y2 B46 W40 LT2 W8 DB44 B8 DB8 R/2

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #5C8CA8 #5C8CA8 | B #2C4084 | 0.23 |
| DB | #2C2C80 #2C2C80 | B #2C4084 | 0.05 |
| LT | #A08858 #A08858 | Y #E8C000 | 0.21 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| W | #FCFCFC #FCFCFC | W #F4F4F0 | 0.03 |
| Y | #E8C000 #E8C000 | Y #E8C000 | 0.00 |
ID: /setts/s10/b6y2b46w40ya2w8ba44b8ba8r2-b5c8ca8-ba2c2c80-rc80000-wfcfcfc-ye8c000-yaa08858/