Yukon (asymmetric)
In pattern BBYBYBYGWR.
This was sourced from register-of-tartans. It is a 10 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=4802
Thread count
P/8 B40 Y2 B4 Y2 B8 Y8 G8 LN8 R/8

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #2C4084 #2C4084 | B #2C4084 | 0.00 |
| G | #005020 #005020 | G #006400 | 0.08 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| P | #5A008C #5A008C | B #2C4084 | 0.12 |
| R | #DC0000 #DC0000 | R #C80000 | 0.04 |
| Y | #E8C000 #E8C000 | Y #E8C000 | 0.00 |
ID: /setts/s10/b8ba40y2ba4y2ba8y8g8w8r8-b5a008c-ba2c4084-g005020-rdc0000-we0e0e0-ye8c000/