Glendale (District)
In pattern GWGWGYKYWR.
This was sourced from tartans-authority. It is a 10 stripes tartan.
Original link http://www.tartansauthority.com/tartan-ferret/display/7020/
Thread count
R/4 LB32 Y4 K4 Y4 G24 LN4 T20 LN4 T/20

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| G | #006818 #006818 | G #006400 | 0.02 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LB | #98C8E8 #98C8E8 | W #F4F4F0 | 0.17 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| T | #604000 #604000 | G #006400 | 0.14 |
| Y | #E8C000 #E8C000 | Y #E8C000 | 0.00 |
ID: /setts/s10/g20w4g20w4ga24y4k4y4wa32r4-g604000-ga006818-k101010-rc80000-we0e0e0-wa98c8e8-ye8c000/