Bird Family (Personal)
In pattern KGWGRWBYKY.
This was sourced from tartans-authority. It is a 10 stripes tartan.
Original link http://www.tartansauthority.com/tartan-ferret/display/10350/
Thread count
K/4 G4 W8 G4 DR18 W6 DB14 Y4 K56 Y/8

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #2C2C80 #2C2C80 | B #2C4084 | 0.05 |
| DR | #901C38 #901C38 | R #C80000 | 0.12 |
| G | #289C18 #289C18 | G #006400 | 0.18 |
| K | #101010 #101010 | K #000000 | 0.17 |
| W | #FCFCFC #FCFCFC | W #F4F4F0 | 0.03 |
| Y | #FCCC00 #FCCC00 | Y #E8C000 | 0.04 |
ID: /setts/s10/k4g4w8g4r18w6b14y4k56y8-b2c2c80-g289c18-k101010-r901c38-wfcfcfc-yfccc00/