Chalk, Robert (Personal)
In pattern BBYGYGWYBWB.
This was sourced from register-of-tartans. It is a 11 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=10421
Thread count
N/4 T4 Na52 K4 Na2 K24 W10 Nb22 N10 W10 N/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| K | #23321B #23321B | G #006400 | 0.17 |
| N | #433A5A #433A5A | B #2C4084 | 0.08 |
| Na | #AFB8BB #AFB8BB | Y #E8C000 | 0.18 |
| Nb | #B6BE8F #B6BE8F | Y #E8C000 | 0.12 |
| T | #3D3134 #3D3134 | B #2C4084 | 0.14 |
| W | #E5E0D2 #E5E0D2 | W #F4F4F0 | 0.06 |
ID: /setts/s11/b4ba4y52g4y2g24w10ya22b10w10b4-b433a5a-ba3d3134-g23321b-we5e0d2-yafb8bb-yab6be8f/