Scottish Economics Society 'Adam Smith'
In pattern BKBKGYGKBKR.
This was sourced from register-of-tartans. It is a 11 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=10290
Thread count
B/8 K4 DB32 K28 G32 Y8 G32 K28 DB32 K4 R/8

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #0000CD #0000CD | B #2C4084 | 0.15 |
| DB | #000080 #000080 | B #2C4084 | 0.14 |
| G | #008B00 #008B00 | G #006400 | 0.12 |
| K | #101010 #101010 | K #000000 | 0.17 |
| R | #FF0000 #FF0000 | R #C80000 | 0.11 |
| Y | #FFE600 #FFE600 | Y #E8C000 | 0.10 |
ID: /setts/s11/b8k4ba32k28g32y8g32k28ba32k4r8-b0000cd-ba000080-g008b00-k101010-rff0000-yffe600/