Indiana 'Cardinal'
In pattern BYGRGRGRGRGRGY.
This was sourced from register-of-tartans. It is a 14 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=5393
Thread count
DB/32 DY4 G48 DR40 LT8 DR24 LT8 DR16 LT8 DR24 LT8 DR40 G48 DY/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #1C1C50 #1C1C50 | B #2C4084 | 0.14 |
| DG | #003820 #003820 | G #006400 | 0.16 |
| DR | #880000 #880000 | R #C80000 | 0.14 |
| DY | #D09800 #D09800 | Y #E8C000 | 0.11 |
| G | #006818 #006818 | G #006400 | 0.02 |
| LR | #EC34C4 #EC34C4 | R #C80000 | 0.24 |
| LT | #8C7038 #8C7038 | G #006400 | 0.18 |
ID: /setts/s14/b32y4g48r40ga8r24ga8r16ga8r24ga8r40g48y4-b1c1c50-g006818-ga8c7038-r880000-yd09800/