Stinson
In pattern GRBGYKBRBBKBBRBKYGBR.
This was sourced from register-of-tartans. It is a 20 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=3962
Thread count
G/12 R6 B54 G40 Y6 K40 Ba4 R12 Ba4 B40 K14 B40 Ba4 R12 Ba4 K40 Y6 G40 B54 R/6

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #1474B4 #1474B4 | B #2C4084 | 0.15 |
| Ba | #5C8CA8 #5C8CA8 | B #2C4084 | 0.23 |
| DB | #2C2C80 #2C2C80 | B #2C4084 | 0.05 |
| DG | #003820 #003820 | G #006400 | 0.16 |
| DR | #880000 #880000 | R #C80000 | 0.14 |
| DY | #D09800 #D09800 | Y #E8C000 | 0.11 |
| G | #006818 #006818 | G #006400 | 0.02 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| Y | #E8C000 #E8C000 | Y #E8C000 | 0.00 |
| Ya | #E8C000 #E8C000 | Y #E8C000 | 0.00 |
ID: /setts/s20/g12r6b54g40y6k40ba4r12ba4b40k14b40ba4r12ba4k40y6g40b54r6-b1474b4-ba5c8ca8-g006818-k101010-rc80000-ye8c000/