Wilson's No.192
In pattern BGRY.
This was sourced from register-of-tartans. It is a 4 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=4724
Thread count
DP/8 G20 R2 Y/2

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DG | #003820 #003820 | G #006400 | 0.16 |
| DP | #440044 #440044 | B #2C4084 | 0.17 |
| G | #006818 #006818 | G #006400 | 0.02 |
| P | #780078 #780078 | B #2C4084 | 0.16 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| Ra | #C80000 #C80000 | R #C80000 | 0.00 |
| Y | #E8C000 #E8C000 | Y #E8C000 | 0.00 |
| Ya | #D8B000 #D8B000 | Y #E8C000 | 0.05 |
Sample pattern

ID: /setts/s4/b8g20r2y2-b440044-g006818-rc80000-ye8c000/