Douglas, Green (Wilsons)
In pattern KBGBW.
This was sourced from register-of-tartans. It is a 5 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=4811
Thread count
K/4 DB4 G32 DBa32 W/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #2C2C80 #2C2C80 | B #2C4084 | 0.05 |
| DBa | #202060 #202060 | B #2C4084 | 0.11 |
| G | #006818 #006818 | G #006400 | 0.02 |
| K | #101010 #101010 | K #000000 | 0.17 |
| W | #FCFCFC #FCFCFC | W #F4F4F0 | 0.03 |
Sample pattern

ID: /setts/s5/k4b4g32ba32w4-b2c2c80-ba202060-g006818-k101010-wfcfcfc/