Killen

This page is one sett — a single exact thread-count. It belongs to the tartan (the same proportion at any scale), whose colour order is pattern GKGBKRBRKBKGKGKGKGKGKBKWKGKWKBKGKGKGKGKGKBKRBRKBGK.

Sourced from register-of-tartans. It is a 50 stripe tartan.

Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=1971

Also known as

This cloth is also recorded under:

Register references

External register numbers recorded for this tartan.

Thread count

G/10 K2 G16 DB16 K2 DR4 DB2 DR4 K2 DB16 K16 G2 K2 G2 K2 G16 K2 G2 K2 G2 K16 DB16 K2 LN4 K2 G16 K2 LN4 K2 DB16 K16 G2 K2 G2 K2 G16 K2 G2 K2 G2 K16 DB16 K2 DR4 DB2 DR4 K2 DB16 G16 K/2 Sett

Palette

Palette: Tartan Register (3 of 5 colours)

ColourThreadsShadeBaseOKLCh
G/10#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G16#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
DB16#003C64 #003C64B #2A418Aoklch(34.5% 0.089 246.0)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
DR4#800000 #800000R #CC0000oklch(37.7% 0.155 29.2)
DB2#003C64 #003C64B #2A418Aoklch(34.5% 0.089 246.0)
DR4#800000 #800000R #CC0000oklch(37.7% 0.155 29.2)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
DB16#003C64 #003C64B #2A418Aoklch(34.5% 0.089 246.0)
K16#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G2#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G2#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G16#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G2#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G2#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K16#101010 #101010K #000000oklch(17.3% 0.000 89.9)
DB16#003C64 #003C64B #2A418Aoklch(34.5% 0.089 246.0)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
LN4#E0E0E0 #E0E0E0W #F7F7F7oklch(90.7% 0.000 89.9)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G16#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
LN4#E0E0E0 #E0E0E0W #F7F7F7oklch(90.7% 0.000 89.9)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
DB16#003C64 #003C64B #2A418Aoklch(34.5% 0.089 246.0)
K16#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G2#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G2#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G16#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G2#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
G2#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K16#101010 #101010K #000000oklch(17.3% 0.000 89.9)
DB16#003C64 #003C64B #2A418Aoklch(34.5% 0.089 246.0)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
DR4#800000 #800000R #CC0000oklch(37.7% 0.155 29.2)
DB2#003C64 #003C64B #2A418Aoklch(34.5% 0.089 246.0)
DR4#800000 #800000R #CC0000oklch(37.7% 0.155 29.2)
K2#101010 #101010K #000000oklch(17.3% 0.000 89.9)
DB16#003C64 #003C64B #2A418Aoklch(34.5% 0.089 246.0)
G16#006C40 #006C40G #006100oklch(46.8% 0.111 157.1)
K/2#101010 #101010K #000000oklch(17.3% 0.000 89.9)

Nearest tartans

The nearest existing variants by ΔTartan distance, with this tartan at the top so the swatches line up against it.

Neighbour map

Every grey dot is one of 14299 variants placed by the first two principal components of the ΔTartan feature space (44% of its variance). Red is this tartan; blue dots are its nearest — click one to open its page.

Killen (Name)Gordon #4CampbellMacEwen (Clans Originaux)Campbell of Argyll Clan Tartan Tartan Number: 1961. Earliest known date: 1810-15 This sett appears in the Cockburn Collection, (1815). Logan (1831). Vestiarium Scoticum (1842). Smibert (1850). Smith (1850). Grant (1886). The Setts No: 19 (1950). W & A K Johnston (1906). Like many of the earliest clan setts, the Campbell of Argyll, owes its origin to the post rebellion output of Wilson's of Bannockburn, whose monopoly on military supply dictated design. See products available Copyright © Blair Urquhart, Comrie, 2015Gordon of EsselmontAllen Personal Tartan Tartan Number: 2482. Earliest known date: 1997 Designed for Christopher Allen Holler of Winter Park Florida and for use by anyone of the name Allen or any of its variations. See products available Copyright © Blair Urquhart, Comrie, 2015Summers Family Tartan Tartan Number: 2179. Earliest known date: 19th C A fragment of this tartan was found in an old bible belonging to the Summers family which may have arrived in the US when the family emigrated in the early 18th C. See products available Copyright © Blair Urquhart, Comrie, 2015Duchess of AlbanyGordon Clan

ID: /setts/s50/g8k1w2k1dt8k8g1k1g1k1g8k1g1k1g1k8dt8k1r2dt1r2k1dt8g8k1g5~x2/

© 2022 - 2026 · Tartan Dictionary · Powered by Hugo ·