Dobson (Palm Bay) (Personal)
In pattern GKBBYG.
This was sourced from register-of-tartans. It is a 6 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=10943
Thread count
DG/30 K24 DB30 DR12 Y6 G/90

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #202060 #202060 | B #2C4084 | 0.11 |
| DG | #003820 #003820 | G #006400 | 0.16 |
| DR | #441800 #441800 | B #2C4084 | 0.22 |
| G | #00643C #00643C | G #006400 | 0.06 |
| K | #1C1714 #1C1714 | K #000000 | 0.21 |
| Y | #E0A126 #E0A126 | Y #E8C000 | 0.08 |
Sample pattern

ID: /setts/s6/g30k24b30ba12y6ga90-b202060-ba441800-g003820-ga00643c-k1c1714-ye0a126/