Barneys (Scunthorpe) (Personal)
In pattern BRBWRGY.
This was sourced from register-of-tartans. It is a 7 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=10954
Thread count
B/50 DR20 B50 LY16 LP12 G16 Y/10

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #5C8CA8 #5C8CA8 | B #2C4084 | 0.23 |
| DR | #960028 #960028 | R #C80000 | 0.11 |
| G | #289C18 #289C18 | G #006400 | 0.18 |
| LP | #9C68A4 #9C68A4 | R #C80000 | 0.21 |
| LY | #F8F4D0 #F8F4D0 | W #F4F4F0 | 0.04 |
| Y | #FFFF00 #FFFF00 | Y #E8C000 | 0.16 |
Sample pattern

ID: /setts/s7/b50r20b50w16ra12g16y10-b5c8ca8-g289c18-r960028-ra9c68a4-wf8f4d0-yffff00/