Allman-Jones (Personal)
In pattern GRKBRWR.
This was sourced from tartans-authority. It is a 7 stripes tartan.
Original link http://www.tartansauthority.com/tartan-ferret/display/10925/
Thread count
DG/4 Na30 K16 N50 Na14 W4 R/6

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DG | #003820 #003820 | G #006400 | 0.16 |
| K | #101010 #101010 | K #000000 | 0.17 |
| N | #5C5C5C #5C5C5C | B #2C4084 | 0.14 |
| Na | #888888 #888888 | R #C80000 | 0.24 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| W | #FCFCFC #FCFCFC | W #F4F4F0 | 0.03 |
Sample pattern

ID: /setts/s7/g4r30k16b50r14w4ra6-b5c5c5c-g003820-k101010-r888888-rac80000-wfcfcfc/