Chesters, Eric (Personal)
In pattern KBWGYGK.
This was sourced from register-of-tartans. It is a 7 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=11018
Thread count
K/16 DB62 LB2 DG26 Y2 G16 K/24

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #000064 #000064 | B #2C4084 | 0.17 |
| DG | #003C14 #003C14 | G #006400 | 0.14 |
| G | #006818 #006818 | G #006400 | 0.02 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LB | #98C8E8 #98C8E8 | W #F4F4F0 | 0.17 |
| Y | #FCCC00 #FCCC00 | Y #E8C000 | 0.04 |
Sample pattern

ID: /setts/s7/k16b62w2g26y2ga16k24-b000064-g003c14-ga006818-k101010-w98c8e8-yfccc00/