Iroquois Falls Centenary
In pattern BWWGWGYG.
This was sourced from register-of-tartans. It is a 8 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=10574
Thread count
DB/12 LB12 W2 T6 W2 T6 LG12 G/36

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #000080 #000080 | B #2C4084 | 0.14 |
| G | #006400 #006400 | G #006400 | 0.00 |
| LB | #82CFFD #82CFFD | W #F4F4F0 | 0.18 |
| LG | #86C67C #86C67C | Y #E8C000 | 0.14 |
| T | #603311 #603311 | G #006400 | 0.18 |
| W | #FFFFFF #FFFFFF | W #F4F4F0 | 0.03 |
Sample pattern

ID: /setts/s8/b12w12wa2g6wa2g6y12ga36-b000080-g603311-ga006400-w82cffd-waffffff-y86c67c/