Downs
In pattern BYGWGRKR.
This was sourced from register-of-tartans. It is a 8 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=969
Thread count
DB/20 Y4 DG4 LN2 DG36 R2 K90 R/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #1C1C50 #1C1C50 | B #2C4084 | 0.14 |
| DG | #003820 #003820 | G #006400 | 0.16 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| Y | #E8C000 #E8C000 | Y #E8C000 | 0.00 |
Sample pattern

ID: /setts/s8/b20y4g4w2g36r2k90r4-b1c1c50-g003820-k101010-rc80000-we0e0e0-ye8c000/