Jubilee, South Canterbury Centre Piping & Dancing Association
In pattern BBGWRWRW.
This was sourced from register-of-tartans. It is a 8 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=1912
Thread count
B/72 Ba10 G10 LN4 R8 LN4 DR18 LN/44

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #0596FA #0596FA | B #2C4084 | 0.28 |
| Ba | #2C4084 #2C4084 | B #2C4084 | 0.00 |
| DR | #781C38 #781C38 | R #C80000 | 0.17 |
| G | #3C7846 #3C7846 | G #006400 | 0.10 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| R | #C82828 #C82828 | R #C80000 | 0.03 |
Sample pattern

ID: /setts/s8/b72ba10g10w4r8w4ra18w44-b0596fa-ba2c4084-g3c7846-rc82828-ra781c38-we0e0e0/