Comyn/Cumming
In pattern BKBKYGRWR.
This was sourced from register-of-tartans. It is a 9 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=727
Thread count
B/16 K8 B16 K40 Y4 G40 R16 LN4 R/16

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #3C82AF #3C82AF | B #2C4084 | 0.20 |
| G | #005020 #005020 | G #006400 | 0.08 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| R | #DC0000 #DC0000 | R #C80000 | 0.04 |
| Y | #E8C000 #E8C000 | Y #E8C000 | 0.00 |
ID: /setts/s9/b16k8b16k40y4g40r16w4r16-b3c82af-g005020-k101010-rdc0000-we0e0e0-ye8c000/