Eastern States Exposition-West Springfield
In pattern BGBYBWBWR.
This was sourced from register-of-tartans. It is a 9 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=11459
Thread count
P/4 G4 B8 Y4 B64 LB64 B4 W8 R/4

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #3474FC #3474FC | B #2C4084 | 0.23 |
| G | #289C18 #289C18 | G #006400 | 0.18 |
| LB | #98C8E8 #98C8E8 | W #F4F4F0 | 0.17 |
| P | #6C0070 #6C0070 | B #2C4084 | 0.15 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| W | #FFFFFF #FFFFFF | W #F4F4F0 | 0.03 |
| Y | #FFE600 #FFE600 | Y #E8C000 | 0.10 |
ID: /setts/s9/b4g4ba8y4ba64w64ba4wa8r4-b6c0070-ba3474fc-g289c18-rc80000-w98c8e8-waffffff-yffe600/