Todd (Name)
In pattern BGKGWGWGR.
This was sourced from tartans-authority. It is a 9 stripes tartan.
Original link http://www.tartansauthority.com/tartan-ferret/display/5107/
Thread count
DN/80 G6 K6 G24 W6 G6 W6 G6 R/6

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DN | #14283C #14283C | B #2C4084 | 0.14 |
| G | #285800 #285800 | G #006400 | 0.04 |
| K | #101010 #101010 | K #000000 | 0.17 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| W | #FCFCFC #FCFCFC | W #F4F4F0 | 0.03 |
ID: /setts/s9/b80g6k6g24w6g6w6g6r6-b14283c-g285800-k101010-rc80000-wfcfcfc/