Morgan in Maryland (USA) (Name)
In pattern BKGGGGYKR.
This was sourced from tartans-authority. It is a 9 stripes tartan.
Original link http://www.tartansauthority.com/tartan-ferret/display/10088/
Thread count
DB/8 K2 LG36 T4 LG22 T22 N36 K2 R/8

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #2C2C80 #2C2C80 | B #2C4084 | 0.05 |
| K | #101010 #101010 | K #000000 | 0.17 |
| LG | #609058 #609058 | G #006400 | 0.18 |
| N | #A0B4B4 #A0B4B4 | Y #E8C000 | 0.19 |
| R | #C8002C #C8002C | R #C80000 | 0.03 |
| T | #604000 #604000 | G #006400 | 0.14 |
ID: /setts/s9/b8k2g36ga4g22ga22y36k2r8-b2c2c80-g609058-ga604000-k101010-rc8002c-ya0b4b4/