Derry Family (Olney, Buckinghamshire) (Personal)
In pattern GRGRGGYBW.
This was sourced from register-of-tartans. It is a 9 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=10377
Thread count
T/4 R28 T6 R6 T6 N19 LG12 B36 W/6

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| B | #5E71A0 #5E71A0 | B #2C4084 | 0.16 |
| LG | #CCB78E #CCB78E | Y #E8C000 | 0.11 |
| N | #49543F #49543F | G #006400 | 0.11 |
| R | #BF1A33 #BF1A33 | R #C80000 | 0.04 |
| T | #343F23 #343F23 | G #006400 | 0.13 |
| W | #FFFFFF #FFFFFF | W #F4F4F0 | 0.03 |
ID: /setts/s9/g4r28g6r6g6ga19y12b36w6-b5e71a0-g343f23-ga49543f-rbf1a33-wffffff-yccb78e/