Antrim County, Crest Range
In pattern GYGBGWRGY.
This was sourced from register-of-tartans. It is a 9 stripes tartan.
Original link https://www.tartanregister.gov.uk/tartanDetails.aspx?ref=4919
Thread count
G/8 Y18 G6 DBa8 G6 LN6 DR64 G8 Y/6

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DB | #2C2C80 #2C2C80 | B #2C4084 | 0.05 |
| DBa | #00008B #00008B | B #2C4084 | 0.14 |
| DR | #8B0000 #8B0000 | R #C80000 | 0.13 |
| G | #006818 #006818 | G #006400 | 0.02 |
| LN | #E0E0E0 #E0E0E0 | W #F4F4F0 | 0.06 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| Y | #E8C000 #E8C000 | Y #E8C000 | 0.00 |
ID: /setts/s9/g8y18g6b8g6w6r64g8y6-b00008b-g006818-r8b0000-we0e0e0-ye8c000/