The Broons (Corporate)
In pattern KGGYGYGKR.
This was sourced from tartans-authority. It is a 9 stripes tartan.
Original link http://www.tartansauthority.com/tartan-ferret/display/10357/
Thread count
K/2 Ta50 G38 DY2 T14 DY2 G16 K2 R/6

Palette
Each colour and its ΔE from the base-6 reference it is a variant of.
| Colour | Shade | Base | ΔE (OKLab) |
|---|---|---|---|
| DY | #BC8C00 #BC8C00 | Y #E8C000 | 0.16 |
| G | #5C6428 #5C6428 | G #006400 | 0.09 |
| K | #101010 #101010 | K #000000 | 0.17 |
| R | #C80000 #C80000 | R #C80000 | 0.00 |
| T | #604000 #604000 | G #006400 | 0.14 |
| Ta | #603800 #603800 | G #006400 | 0.16 |
ID: /setts/s9/k2g50ga38y2gb14y2ga16k2r6-g603800-ga5c6428-gb604000-k101010-rc80000-ybc8c00/