Bruce County
A tartan of Clan Bruce. Its design is pattern GRGRGRGRGRBW — the page of every tartan sharing this colour sequence.
The Bruce County tartan groups 2 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Bruce County ★ | Y/4 R32 G8 R8 G24 R4 G24 R8 G8 R28 DB4 W/4 | 304 | 1964 |
![]() | |||
| 2 Variants: Bruce County · Bruce County | |||
| (District) | LO/4 R32 G8 R8 G24 R4 G24 R8 G8 R28 DB4 W/4 | 304 | 1964 |
![]() | |||

