Clergy
Its design is pattern KWBKWKWBWBW — the page of every tartan sharing this colour sequence.
The Clergy tartan groups 2 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Clergy ★ | K/2 LB2 DB12 K12 LB2 K12 LB2 DB4 LB2 DB6 LB/2 | 112 | 1850 |
![]() | |||
| 2 Variants: (Smith) · (Smith) | |||
| Blue Tartan | K/4 LB4 DB20 K20 LB4 K20 LB4 DB6 LB4 DB10 LB/4 | 192 | 1819 |
![]() | |||
Also known as
This tartan is also recorded under:
- Clergy 1
- Clergy Blue

