Douglas
A tartan of the Douglas family.
Its design is pattern KWGBW — the page of every tartan sharing this colour sequence.
The Douglas tartan groups 7 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| Douglas ★ | K/2 LB2 G8 DB8 W/1 | 39 | 1819 | |
![]() | ||||
| · ×1 — Douglas | 0.00 | K/2 LB2 G8 DB8 W/1 | 39 | — |
| · ×2 — Douglas | 0.00 | K/4 LB4 G16 DB16 W/2 | 78 | 1819 |
| 2 Variants: Douglas · Douglas | ||||
| Douglas | 0.13 | K/4 LB4 G32 DB32 W/4 | 144 | — |
![]() | ||||
| Green (Wilsons) | 0.22 | K/4 DBi4 G32 DB32 W/4 | 144 | 1819 |
![]() | ||||
| Douglas | 0.30 | K/2 W2 G8 DB8 W/1 | 39 | — |
![]() | ||||
| Green | 0.43 | K/4 W2 G8 DB8 W/1 | 41 | — |
![]() | ||||
| Clan Tartan | 1.34 | K/6 DB6 G46 DB42 W/4 | 198 | 1831 |
![]() | ||||
| (Brown) | 1.68 | K/14 LB6 DY60 DB60 W/6 | 272 | — |
![]() | ||||
Also known as
This tartan is also recorded under:
- Douglas Green
- Douglas, Green
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.





