Drummond of Perth
A tartan of the Drummond of Perth family. Its design is pattern RWBGGRBWW — the page of every tartan sharing this colour sequence.
Perthshire pattern with Royal Stewart elements, reputedly worn as a cloak by Bonnie Prince Charlie during the 1745 rebellion.
The Drummond of Perth tartan groups 3 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Drummond of Perth ★ | R/72 W2 DB6 Y2 G32 R16 DB6 LB4 W/2 | 210 | 1831 |
![]() | |||
| 2 Variants: Drummond of Perth · Drummond of Perth | |||
| (Clan) | R/72 W2 DB6 Y2 G32 R16 DB6 T4 W/2 | 210 | ~1800 |
![]() | |||
| Drummond of Perth | R/36 W1 DB3 Y1 G16 R8 DB3 W/5 | 105 | — |
![]() | |||
Also known as
This tartan is also recorded under:
- Perthshire
- Perthshire District


