Edinburgh District
Its design is pattern KBGRBRBBW — the page of every tartan sharing this colour sequence.
The Edinburgh District tartan groups 3 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Edinburgh District ★ | W/6 DB50 DR6 R6 DR6 R10 G20 DR6 K/4 | 218 | 1970 |
![]() | |||
| (District) | W/6 B50 R6 Ri6 R6 Ri10 G20 R6 K/4 | 218 | 1970 |
![]() | |||
| Edinburgh District | W/6 DB50 R6 Ri6 R6 Ri10 G20 R6 K/4 | 218 | — |
![]() | |||
Also known as
This tartan is also recorded under:
- Edinburgh


