Gunn
Its design is pattern GBGKGR — the page of every tartan sharing this colour sequence.
Clan Gunn sett from the Cockburn collection, recorded by Logan in 1831; central blue stripes often appear black.
The Gunn tartan groups 4 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Gunn ★ | R/4 DG24 K24 DG2 DB24 DG/4 | 156 | 1831 |
![]() | |||
| Gunn | R/4 G24 K24 G2 DB24 G/2 | 154 | ~1810 |
![]() | |||
| Gunn | R/2 G12 K12 G1 DB12 G/2 | 78 | — |
![]() | |||
| 2 Variants: Gunn · Gunn | |||
| 1810 (Clan) | R/8 G24 K24 G4 DB24 G/6 | 166 | 1831 |
![]() | |||



