Inverness
Its design is pattern BWBGKGRGKGBWBR — the page of every tartan sharing this colour sequence.
The Inverness tartan groups 2 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Inverness ★ | R/144 DB12 W4 DB24 G4 K4 G4 R36 G4 K4 G4 DB24 W4 DB/12 | 284 | 1822 |
![]() | |||
| 3 Variants: Inverness · 1829 (District) · Inverness | |||
| #2 | R/228 DB20 W6 DB32 Y6 K6 Y6 R/56 | 436 | — |
![]() | |||
Also known as
This tartan is also recorded under:
- Inverness #2

