Lennox
Its design is pattern GYGBRBR — the page of every tartan sharing this colour sequence.
Ancient district sett reproduced by D.W. Stewart from a lost 16th-century portrait of the Countess of Lennox.
The Lennox tartan groups 3 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Lennox ★ | R/8 DR4 R40 DR8 G40 LR4 G/8 | 208 | 1893 |
![]() | |||
| District Tartan | R/4 DR2 R20 DR4 G20 W2 G/4 | 104 | ~1600 |
![]() | |||
| Lennox | Ri/4 R2 Ri20 R4 G20 W2 G/4 | 104 | — |
![]() | |||


