MacColl
A tartan of the MacColl family.
Its design is pattern GRGRBRBRBRGRBR — the page of every tartan sharing this colour sequence.
Produced by Wilson's of Bannockburn in 1797 as 'Bruce'; MacColls, a Clan Donald branch near Loch Fyne, share pattern similarity with Appin.
The MacColl tartan groups 4 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| MacColl ★ | R/12 DB1 R1 G8 R2 DB1 R1 DB3 R1 DB1 R12 G1 R1 G/4 | 82 | 1797 | |
![]() | ||||
| · ×2 — MacColl | 0.00 | R/24 DB2 R2 G16 R4 DB2 R2 DB6 R2 DB2 R24 G2 R2 G/8 | 164 | 1797 |
| · ×4 — MacColl | 0.00 | R/48 DB4 R4 G32 R8 DB4 R4 DB12 R4 DB4 R48 G4 R4 G/16 | 328 | 1819 |
| 2 Variants: MacColl · MacColl | ||||
| #3 | 0.90 | R/24 DY2 R2 G16 R4 DY2 R2 DB6 R2 DY2 R24 G2 R2 G/8 | 164 | — |
![]() | ||||
| MacColl | 0.90 | R/24 O2 R2 G16 R4 O2 R2 DB6 R2 O2 R24 G2 R2 G/8 | 164 | — |
![]() | ||||
| #2 | 2.42 | R/24 G2 R2 DY16 R4 DY2 R2 DB6 R2 DY2 R24 G2 R2 G/8 | 164 | — |
![]() | ||||
Also known as
This tartan is also recorded under:
- MacColl #2
- MacColl #3
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.


