MacFarlane
A tartan of the MacFarlane family.
Its design is pattern GWRKBGWRKRWGKR — the page of every tartan sharing this colour sequence.
The MacFarlane tartan groups 5 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| MacFarlane ★ | R/98 K3 DG21 W5 R5 K2 R5 W5 DG2 DB21 K7 R7 W8 DG/4 | 284 | 1819 | |
![]() | ||||
| 2 Variants: Red (Clan) · Red | ||||
| MacFarlane | 0.35 | R/42 K1 G12 W2 R3 K1 R3 W2 G2 DB12 K4 R3 W4 G/3 | 143 | — |
![]() | ||||
| Red | 0.52 | R/103 K8 G16 W4 R9 K3 R9 W4 G7 DB41 K14 R14 W10 G/6 | 387 | 1822 |
![]() | ||||
| (Lord Lyon sett) | 0.59 | R/84 K2 DG24 W4 R6 K2 R6 W4 DG4 DP24 K8 R6 W8 DG/6 | 286 | 1957 |
![]() | ||||
| MacFarlane | 2.16 | R/42 K1 G12 W2 R3 K1 R3 W2 G2 DR12 K4 R3 W4 G/3 | 143 | — |
![]() | ||||
| · ×1 — MacFarlane | 2.16 | R/42 K1 G12 W2 R3 K1 R3 W2 G2 DR12 K4 R3 W4 G/3 | 143 | — |
| · ×2 — MacFarlane | 2.16 | R/84 K2 G24 W4 R6 K2 R6 W4 G4 DR24 K8 R6 W8 G/6 | 286 | — |
| 2 Variants: MacFarlane · MacFarlane | ||||
Also known as
This tartan is also recorded under:
- MacFarlane Red
- MacFarlane Red Artifact
- MacFarlane, Red
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.



