MacGregor
Clan MacGregor tartan, documented from 1815 in the Cockburn Collection and Wilson's 1819 pattern book.
The MacGregor tartan groups 5 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| MacGregor ★ | R/36 G18 R4 G6 K1 W/2 | 96 | 1815 | |
![]() | ||||
| · ×1 — MacGregor | 0.00 | R/36 G18 R4 G6 K1 W/2 | 96 | — |
| · ×2 — #3 | 0.00 | R/72 G36 R8 G12 K2 W/4 | 192 | 1815 |
| 2 Variants: MacGregor · #3 | ||||
| MacGregor | 1.17 | R/70 G32 R10 G10 W4 K/6 | 188 | — |
![]() | ||||
| #2 | 1.05 | R/78 G12 R4 G6 W/2 | 124 | — |
![]() | ||||
| #4 | 0.24 | R/82 G38 R14 G16 K2 W/6 | 228 | 1800 |
![]() | ||||
| 1800 (Clan) | 0.59 | R/114 DG42 R16 DG16 K2 W/6 | 272 | ~1800 |
![]() | ||||
Also known as
This tartan is also recorded under:
- MacGregor #2
- MacGregor #3
- MacGregor #4
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10270 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.



