Matheson
A tartan of the Matheson family.
Its design is pattern GBGBBGBGBGBGBGBBGBGBG — the page of every tartan sharing this colour sequence.
Red Matheson clan tartan recorded by Smith, structurally related to the Glengarry sett of the MacDonells.
The Matheson tartan groups 4 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| Matheson ★ | G/8 DR8 G4 DR4 G4 DR36 DB8 G8 DR4 G4 DR4 G6 DR8 G4 DR4 G4 DR4 DB8 G8 DR4 G/8 | 284 | — | |
![]() | ||||
| Matheson | 0.62 | G/8 R4 G1 R1 G1 R24 DB8 G4 R1 G1 R1 G4 R8 G1 R1 G1 R1 DB8 G8 R2 G/4 | 172 | — |
![]() | ||||
| · ×1 — Matheson | 0.62 | G/8 R4 G1 R1 G1 R24 DB8 G4 R1 G1 R1 G4 R8 G1 R1 G1 R1 DB8 G8 R2 G/4 | 172 | — |
| · ×2 — Matheson | 0.62 | G/16 R8 G2 R2 G2 R48 DB16 G8 R2 G2 R2 G8 R16 G2 R2 G2 R2 DB16 G16 R4 G/8 | 344 | — |
| 2 Variants: Matheson · Matheson | ||||
| Clan Tartan | 0.64 | DG/16 R8 DG2 R2 DG2 R48 DB16 DG8 R2 DG2 R2 DG8 R16 DG2 R2 DG2 R2 DB16 DG16 R4 DG/8 | 344 | 1850 |
![]() | ||||
| (Clan) | 0.71 | G/32 R16 G4 R4 G4 R56 DB32 G16 R4 G4 R4 G16 R32 G4 R4 G4 R4 DB32 G32 R8 G/16 | 608 | 1850 |
![]() | ||||
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.


