MacInnes
Its design is pattern GKGKGKGKWKBGR — the page of every tartan sharing this colour sequence.
The MacInnes tartan groups 3 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| MacInnes ★ | R/4 G12 DB24 K6 LB6 K6 G32 K4 G4 K4 G4 K24 Y/4 | 260 | 1908 |
![]() | |||
| 2 Variants: MacInnes · MacInnes | |||
| (Clan) | R/4 DG12 DB24 K6 LB6 K6 DG32 K4 DG4 K4 DG4 K24 Y/4 | 260 | 1908 |
![]() | |||
| MacInnes | R/2 G6 DB12 K3 W3 K3 G16 K2 G2 K2 G2 K12 Y/2 | 130 | — |
![]() | |||


