MacPherson Of Cluny
A tartan of the MacPherson of Cluny family. Its design is pattern GRGBRBRGRBR — the page of every tartan sharing this colour sequence.
The MacPherson Of Cluny tartan groups 4 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| MacPherson Of Cluny ★ | R/10 DR4 R4 G84 R10 DR72 R140 DR4 Y4 R14 G/4 | 343 | — |
![]() | |||
| 2 Variants: MacPherson Of Cluny · MacPherson Of Cluny | |||
| MacPherson Of Cluny | R/3 DB1 R1 G21 R3 DB18 R35 DB1 Y1 R4 G/1 | 174 | — |
![]() | |||
| MacPherson of Cluny | R/10 DP4 R4 G84 R10 DP72 R140 DP4 Y4 R14 G/4 | 686 | — |
![]() | |||
| MacPherson of Cluny | R/5 DP2 R2 G42 R5 DP36 R70 DP4 R7 G/2 | 343 | 1819 |
![]() | |||
Also known as
This tartan is also recorded under:
- MacPherson of Cluny



