Matheson
Its design is pattern GBGBBGBGBGBGBGBBGBGBG — the page of every tartan sharing this colour sequence.
Red Matheson clan tartan recorded by Smith, structurally related to the Glengarry sett of the MacDonells.
The Matheson tartan groups 4 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | Thread count | Threads | Date |
|---|---|---|---|
| Matheson ★ | G/8 DR8 G4 DR4 G4 DR36 DB8 G8 DR4 G4 DR4 G6 DR8 G4 DR4 G4 DR4 DB8 G8 DR4 G/8 | 284 | — |
![]() | |||
| Clan Tartan | DG/16 R8 DG2 R2 DG2 R48 DB16 DG8 R2 DG2 R2 DG8 R16 DG2 R2 DG2 R2 DB16 DG16 R4 DG/8 | 344 | 1850 |
![]() | |||
| (Clan) | G/32 R16 G4 R4 G4 R56 DB32 G16 R4 G4 R4 G16 R32 G4 R4 G4 R4 DB32 G32 R8 G/16 | 608 | 1850 |
![]() | |||
| Matheson | G/8 R4 G1 R1 G1 R24 DB8 G4 R1 G1 R1 G4 R8 G1 R1 G1 R1 DB8 G8 R2 G/4 | 172 | — |
![]() | |||
| 2 Variants: Matheson · Matheson | |||



